Vertical Injection Molding Machine – TKS Industries Specifications
| Category | Specification | Value |
|---|
| Model | Model | TKS Industries |
Injection Unit
| Parameter | Value |
|---|
| Screw Diameter | 26–28 mm |
| Injection Pressure | 1164–1625 kgf/cm² |
| Injection Capacity | 34–47 cm³ |
| Injection Weight | 45 g |
| Injection Rate | 39 cm³/s |
| Screw Speed | 0–150 RPM |
| Screw Stroke | 90 mm |
| Nozzle Stroke | 120 mm |
| Nozzle Contact Force | 2.4 tf |
Clamping Unit
| Parameter | Value |
|---|
| Clamping System | Hydraulic |
| Clamping Force | 15 tf |
| Clamping Stroke | 200 mm |
| Maximum Mould Space | 240 mm |
| Minimum Mould Height | 40 mm |
Electrical Equipment & General
| Parameter | Value |
|---|
| Drive Motor | 2.2 kW (3 HP) |
| Heater | 2.0 kW |
| Machine Dimensions (L × W × H) | 1.2 × 0.9 × 2.3 m |
| Machine Weight | 0.6 t |
| Oil Tank Capacity | 60 L |
| Cooling Water Requirement | 400–600 L/hr |
Additional Information
| Feature | Details |
|---|
| Standard Feature | Moulding Machine Available with Linear Scale |